



Beds: 4 Baths: 5 SqFt: 7,480 | |||
Beds: 5 Baths: 7 SqFt: 5,223 | |||
Beds: 5 Baths: 5 SqFt: 5,268 | |||
Beds: 5 Baths: 4 SqFt: 3,827 | |||
Beds: 4 Baths: 4 SqFt: 4,550 | |||
Beds: 5 Baths: 5 SqFt: 4,447 | |||
Beds: 4 Baths: 5 SqFt: 5,330 | |||
Beds: 4 Baths: 5 SqFt: 4,683 | |||
Beds: 4 Baths: 5 SqFt: 4,295 | |||
Beds: 3 Baths: 4 SqFt: 4,015 | |||
Beds: 4 Baths: 4 SqFt: 3,734 | |||
Beds: 3 Baths: 2 SqFt: 1,927 |
| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $400K - $500K | 7.69% | 1 | View Homes |
| $700K - $800K | 7.69% | 1 | View Homes |
| $900K+ | 84.62% | 11 | View Homes |